Multistop Specification
| ELECTRICAL DETAILS | |
| Supply Voltage | 100 - 230 VAC (+10% - 15%) Universal 50/60 Hz supply or 24 VDC ±20% |
| Power Consumption | 10VA |
| Axis Control | 1 or 2 axis control |
| Inputs | Up to 24 dedicated lines |
| Outputs | Up to 24 PNP outputs (source current 50mA @ 30V) Option available for volt free relay outputs 24 VDC @ 0.5 amp max. Up to 2 ±10V 16 bit analogue servo command signals |
| Encoder Power Source | 5 VDC |
| Encoder Type | Rotary or linear 5V Square wave quadrature differential output |
| Encoder Connections | 15 way Hi-density D type connector |
| RS485 | Single RS485 channel for communication with other MultiStop units or PC |
| Program Memory Backup | Field replaceable lithium battery with 10 year life |
| Operating System Memory | Flash upgradeable operating system |
| MECHANICAL DETAILS | |
| Weight | 1kg |
| Dimensions | 144H x 192W x 116D (mm) including bezel |
| Operating Temperature Range | 0 to 50°C |
| Humidity Requirement | 5% to 95% non condensing |
| Keypad Type | Membrane type keyboard with tactile feedback, 25 keys sealed to IP65 |
| Main Display | 240 x 128 supertwist backlit LCD |
| Mounting | Designed for panel mounting |
| IP Rating | IP65 front IP40 rear |
For more information
Tel: 0151 33 44 555
Fax: 0151 334 1616
Email: sales@goodwinelectronics.com
See also
- Multistop Motion Controller
- Controller Features
- Controller Applications
- Controller Specifications
- Powertalk Language Reference
